| Vehicle | Colour | Registration | Used By | Series | First Registered | Last Taxed | Tax Status |
| From DVLA records – “Vehicle Enquiry” link | |||||||
| “White Lightning”: BSA Lightning 650 motor bike |
red/silver | EVK 284C | Ken | 1-7 | 12 Mar 65 | 1 May 08 | SORN |
| Norton Commando motor bike |
black | KMX 842L | Rocky | 2-7 | not found | ||
| Renault 5 | red | WBF 589T | Doreen | 1 | not found | ||
| Austin Montego | blue | C232 URW | Harry | 2 | 6 Jan 86 | 1 Sep 94 | unlicensed |
| Nissan Bluebird | red | E800 JLH | Margaret | 3 | 20 Jan 88 | 1 Jun 97 | unlicensed |
| Rover 214 | dark green | F60 UWP | Harry | 4 | 12 Apr 89 | 20 Sep 93 | exported |
| Renault 4 | light brown | CCW 389S | Laura | 4-5 | 4 Aug 77 | 28 Nov 90 | unlicensed |
| Renault 5 | dark grey | F511 OLP | Helen | 4 | 3 Nov 88 | 1 Dec 05 | exported |
| Jaguar XJ6 4.2 | dark blue | A65 FRC | Harry | 5-7 | 1 Aug 83 | 8 Jun 96 | unlicensed |
| Renault 4 | blue | RDG 714W | Laura | 6 | 16 Apr 81 | 1 May 97 | unlicensed |
| Suzuki Jeep | white | E873 NEA | Alex | 7 | 1 Aug 87 | 4 May 94 | unlicensed |
SORN = Statutory Off-Road Declaration: vehicle will be kept off the public roads
Notes and episode list © Martin Underwood, 1997
Page last modified: 03 June 2007, 17:34